Download CSV
| Stock Name | Index Name | Price Change | Price %Change | CMP | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|
| ADANIENT | NIFTY-50 | -42.00 | -2.10 | 1960.00 | 2616.50 | 1848.00 |
| ADANIPORTS | NIFTY-50 | -22.70 | -1.63 | 1368.80 | 1584.00 | 1041.50 |
| APOLLOHOSP | NIFTY-50 | -29.50 | -0.39 | 7545.00 | 8099.50 | 6002.00 |
| ASIANPAINT | NIFTY-50 | -27.10 | -1.22 | 2194.10 | 2985.70 | 2162.60 |
| AXISBANK | NIFTY-50 | -35.40 | -2.87 | 1199.10 | 1418.30 | 999.20 |
| BAJAJ-AUTO | NIFTY-50 | -287.00 | -3.13 | 8875.00 | 10187.00 | 7089.35 |
| BAJAJFINSV | NIFTY-50 | -20.00 | -1.13 | 1750.80 | 2195.00 | 1763.10 |
| BAJFINANCE | NIFTY-50 | -6.60 | -0.76 | 856.50 | 1102.50 | 827.26 |
| BEL | NIFTY-50 | -14.55 | -3.21 | 439.00 | 473.45 | 256.20 |
| BHARTIARTL | NIFTY-50 | 1.70 | 0.09 | 1803.00 | 2174.50 | 1612.20 |
| CIPLA | NIFTY-50 | -9.20 | -0.69 | 1315.10 | 1673.00 | 1281.70 |
| COALINDIA | NIFTY-50 | -3.60 | -0.77 | 466.50 | 474.00 | 356.00 |
| DRREDDY | NIFTY-50 | -29.00 | -2.20 | 1290.00 | 1379.70 | 1020.00 |
| EICHERMOT | NIFTY-50 | -210.50 | -3.02 | 6765.00 | 8230.00 | 4935.00 |
| ETERNAL | NIFTY-50 | -4.17 | -1.89 | 217.00 | 368.45 | 194.80 |
| GRASIM | NIFTY-50 | -103.10 | -3.86 | 2570.00 | 2979.00 | 2363.30 |
| HCLTECH | NIFTY-50 | -29.00 | -2.14 | 1329.10 | 1780.10 | 1302.75 |
| HDFCBANK | NIFTY-50 | -16.05 | -1.93 | 816.70 | 1020.50 | 820.10 |
| HDFCLIFE | NIFTY-50 | -21.10 | -3.27 | 624.60 | 820.75 | 619.45 |
| HEROMOTOCO | NIFTY-50 | 17.50 | 0.33 | 5345.50 | 6388.50 | 3344.00 |
| HINDALCO | NIFTY-50 | -58.85 | -6.07 | 910.90 | 1029.80 | 546.45 |
| HINDUNILVR | NIFTY-50 | 24.90 | 1.17 | 2161.80 | 2750.00 | 2109.30 |
| ICICIBANK | NIFTY-50 | -11.50 | -0.91 | 1255.00 | 1500.00 | 1235.30 |
| INDIGO | NIFTY-50 | -89.70 | -2.11 | 4162.00 | 6232.50 | 4035.00 |
| INDUSINDBK | NIFTY-50 | 21.85 | 3.07 | 734.60 | 968.85 | 606.00 |
| INFY | NIFTY-50 | -15.40 | -1.22 | 1250.40 | 1728.00 | 1258.00 |
| ITC | NIFTY-50 | -2.20 | -0.72 | 301.90 | 444.20 | 302.00 |
| JIOFIN | NIFTY-50 | -6.35 | -2.62 | 235.85 | 338.60 | 203.10 |
| JSWSTEEL | NIFTY-50 | -52.60 | -4.49 | 1120.00 | 1284.70 | 905.20 |
| KOTAKBANK | NIFTY-50 | -8.20 | -2.18 | 367.10 | 460.38 | 374.05 |
| KWIL | NIFTY-50 | -0.18 | -0.61 | 29.15 | 31.29 | 24.25 |
| LT | NIFTY-50 | -274.50 | -7.38 | 3445.00 | 4440.00 | 2965.30 |
| M&M | NIFTY-50 | -91.20 | -3.01 | 2940.00 | 3839.90 | 2425.00 |
| MARUTI | NIFTY-50 | -396.00 | -3.04 | 12615.00 | 17370.00 | 11059.45 |
| MAXHEALTH | NIFTY-50 | -29.40 | -2.88 | 991.00 | 1314.30 | 933.80 |
| NESTLEIND | NIFTY-50 | -18.70 | -1.53 | 1202.10 | 1340.40 | 1074.00 |
| NTPC | NIFTY-50 | -6.50 | -1.66 | 384.05 | 392.40 | 315.55 |
| ONGC | NIFTY-50 | -6.50 | -2.40 | 264.05 | 293.00 | 205.00 |
| POWERGRID | NIFTY-50 | -2.60 | -0.86 | 301.00 | 322.00 | 250.00 |
| RELIANCE | NIFTY-50 | -10.10 | -0.73 | 1382.10 | 1611.80 | 1114.85 |
| SBILIFE | NIFTY-50 | -30.60 | -1.58 | 1908.80 | 2132.00 | 1382.65 |
| SBIN | NIFTY-50 | -39.20 | -3.61 | 1046.00 | 1234.70 | 719.05 |
| SHRIRAMFIN | NIFTY-50 | -25.80 | -2.50 | 1005.90 | 1108.00 | 566.50 |
| SUNPHARMA | NIFTY-50 | -23.30 | -1.28 | 1802.00 | 1851.20 | 1548.00 |
| TATACONSUM | NIFTY-50 | 24.20 | 2.29 | 1082.00 | 1220.90 | 934.60 |
| TATAMOTORS | NIFTY-50 | 3.95 | 0.98 | 405.80 | 917.65 | 376.30 |
| TATASTEEL | NIFTY-50 | -10.46 | -5.41 | 183.01 | 216.45 | 125.30 |
| TCS | NIFTY-50 | -30.40 | -1.24 | 2412.00 | 3710.00 | 2436.00 |
| TECHM | NIFTY-50 | -17.80 | -1.32 | 1332.00 | 1854.00 | 1209.40 |
| TITAN | NIFTY-50 | -57.10 | -1.38 | 4072.50 | 4378.40 | 2925.00 |
| TMCV | NIFTY-50 | 10.25 | 3.20 | 331.00 | 509.00 | 306.30 |
| TMPV | NIFTY-50 | -10.35 | -3.19 | 314.20 | 744.00 | 323.35 |
| TRENT | NIFTY-50 | -33.60 | -0.95 | 3500.00 | 6261.00 | 3502.50 |
| ULTRACEMCO | NIFTY-50 | -345.00 | -3.11 | 10744.00 | 13110.00 | 10362.00 |
| WIPRO | NIFTY-50 | -4.76 | -2.35 | 197.75 | 277.70 | 193.03 |
📌 Disclaimer: This website is for educational purposes only. I am not a SEBI-registered advisor. Please consult a financial expert before investing.
hi sidd