Swing Stock Scanner

Aside tag
Stock Name CMP 52 Week High 52 Week High Date 52 Week Low 52 Week Low Low Suitable for Darbox ??
ADANIENT 1960.00 2616.50 23-Sep-25 1848.00 23-Jan-26 Suitable for darbox
ADANIPORTS 1368.80 1584.00 25-Feb-26 1041.50 07-Apr-25 Not Suitable
APOLLOHOSP 7545.00 8099.50 23-Oct-25 6002.00 17-Mar-25 Not Suitable
ASIANPAINT 2194.10 2985.70 04-Dec-25 2162.60 09-Mar-26 Suitable for darbox
AXISBANK 1199.10 1418.30 03-Feb-26 999.20 12-Mar-25 Not Suitable
BAJAJ-AUTO 8875.00 10187.00 26-Feb-26 7089.35 07-Apr-25 Not Suitable
BAJAJFINSV 1750.80 2195.00 23-Oct-25 1763.10 12-Mar-26 Suitable for darbox
BAJFINANCE 856.50 1102.50 23-Oct-25 827.26 12-Mar-25 Not Suitable
BEL 439.00 473.45 06-Mar-26 256.20 07-Apr-25 Not Suitable
BHARTIARTL 1803.00 2174.50 21-Nov-25 1612.20 17-Mar-25 Not Suitable
CIPLA 1315.10 1673.00 23-Oct-25 1281.70 27-Jan-26 Suitable for darbox
COALINDIA 466.50 474.00 12-Mar-26 356.00 07-Apr-25 Not Suitable
DRREDDY 1290.00 1379.70 12-Jun-25 1020.00 07-Apr-25 Not Suitable
EICHERMOT 6765.00 8230.00 27-Feb-26 4935.00 17-Mar-25 Not Suitable
ETERNAL 217.00 368.45 16-Oct-25 194.80 07-Apr-25 Not Suitable
GRASIM 2570.00 2979.00 11-Feb-26 2363.30 13-Mar-25 Not Suitable
HCLTECH 1329.10 1780.10 03-Feb-26 1302.75 07-Apr-25 Not Suitable
HDFCBANK 816.70 1020.50 23-Oct-25 820.10 12-Mar-26 Suitable for darbox
HDFCLIFE 624.60 820.75 30-Jun-25 619.45 13-Mar-25 Not Suitable
HEROMOTOCO 5345.50 6388.50 05-Dec-25 3344.00 07-Apr-25 Not Suitable
HINDALCO 910.90 1029.80 29-Jan-26 546.45 07-Apr-25 Not Suitable
HINDUNILVR 2161.80 2750.00 04-Sep-25 2109.30 12-Mar-26 Suitable for darbox
ICICIBANK 1255.00 1500.00 25-Jul-25 1235.30 12-Mar-25 Not Suitable
INDIGO 4162.00 6232.50 18-Aug-25 4035.00 09-Mar-26 Suitable for darbox
INDUSINDBK 734.60 968.85 26-Feb-26 606.00 12-Mar-25 Not Suitable
INFY 1250.40 1728.00 03-Feb-26 1258.00 12-Mar-26 Suitable for darbox
ITC 301.90 444.20 27-May-25 302.00 02-Feb-26 Suitable for darbox
JIOFIN 235.85 338.60 05-Aug-25 203.10 07-Apr-25 Not Suitable
JSWSTEEL 1120.00 1284.70 25-Feb-26 905.20 07-Apr-25 Not Suitable
KOTAKBANK 367.10 460.38 22-Apr-25 374.05 12-Mar-26 Suitable for darbox
KWIL 29.15 31.29 16-Feb-26 24.25 09-Mar-26 Not Suitable
LT 3445.00 4440.00 24-Feb-26 2965.30 07-Apr-25 Not Suitable
M&M 2940.00 3839.90 05-Jan-26 2425.00 07-Apr-25 Not Suitable
MARUTI 12615.00 17370.00 05-Jan-26 11059.45 07-Apr-25 Not Suitable
MAXHEALTH 991.00 1314.30 04-Jul-25 933.80 02-Feb-26 Suitable for darbox
NESTLEIND 1202.10 1340.40 03-Feb-26 1074.00 02-Apr-25 Not Suitable
NTPC 384.05 392.40 12-Mar-26 315.55 09-Dec-25 Not Suitable
ONGC 264.05 293.00 02-Mar-26 205.00 07-Apr-25 Not Suitable
POWERGRID 301.00 322.00 21-Apr-25 250.00 02-Feb-26 Not Suitable
RELIANCE 1382.10 1611.80 05-Jan-26 1114.85 07-Apr-25 Not Suitable
SBILIFE 1908.80 2132.00 23-Feb-26 1382.65 13-Mar-25 Not Suitable
SBIN 1046.00 1234.70 24-Feb-26 719.05 12-Mar-25 Not Suitable
SHRIRAMFIN 1005.90 1108.00 26-Feb-26 566.50 29-Aug-25 Not Suitable
SUNPHARMA 1802.00 1851.20 02-May-25 1548.00 26-Sep-25 Not Suitable
TATACONSUM 1082.00 1220.90 07-Jan-26 934.60 17-Mar-25 Not Suitable
TATAMOTORS 405.80 917.65 21-Oct-24 376.30 14-Oct-25 Suitable for darbox
TATASTEEL 183.01 216.45 25-Feb-26 125.30 09-Apr-25 Not Suitable
TCS 2412.00 3710.00 25-Mar-25 2436.00 12-Mar-26 Suitable for darbox
TECHM 1332.00 1854.00 03-Feb-26 1209.40 07-Apr-25 Not Suitable
TITAN 4072.50 4378.40 11-Feb-26 2925.00 07-Apr-25 Not Suitable
TMCV 331.00 509.00 27-Feb-26 306.30 14-Nov-25 Not Suitable
TMPV 314.20 744.00 11-Jun-25 323.35 12-Mar-26 Suitable for darbox
TRENT 3500.00 6261.00 30-Jun-25 3502.50 12-Mar-26 Suitable for darbox
ULTRACEMCO 10744.00 13110.00 10-Feb-26 10362.00 12-Mar-25 Not Suitable
WIPRO 197.75 277.70 12-Mar-25 193.03 09-Mar-26 Suitable for darbox
📌 Disclaimer: This website is for educational purposes only. I am not a SEBI-registered advisor. Please consult a financial expert before investing.